38 spartan charge herbicide label
SPARTAN® ELITE HERBICIDE | FMC Ag US Spartan ® Elite herbicide offers consistent and effective preemergence control, reducing tough weeds before planting and keeping them away while crops grow. Quick Facts Broad, consistent control of several key weeds and grasses, including kochia, pigweeds and foxtails. Lower use rate compared to traditional grass pre herbicides. PDF Home | FMC Ag US endobj xref 24 52 0000000016 00000 n 0000001642 00000 n 0000001753 00000 n 0000002835 00000 n 0000003356 00000 n 0000003958 00000 n 0000004531 00000 n 0000004580 00000 n 0000004691 00000 n 0000004804 00000 n 0000004888 00000 n 0000005346 00000 n 0000005797 00000 n 0000006361 00000 n 0000006453 00000 n 0000006813 00000 ...
PDF Idaho State Department of Agriculture - Serving agriculture and ... USE OF SPARTAN CHARGE HERBICIDE ON SAFFLOWER IN ACCORDANCE WITH THIS LABELING MAY RESULT IN FAILURE TO PERFORM, CROP INJURY, CROP YIELD REDUCTION AND/OR CROP LOSS. READ AND UNDERSTAND THESE CONDITIONS AND RISKS OF USE FOR SECTION 24(C) REGISTRATION BEFORE USING THIS PRODUCT ON THE CROP.
Spartan charge herbicide label
SPARTAN® 4F HERBICIDE | FMC Ag US Spartan ® 4F herbicide protects soybeans, sunflowers and tobacco by targeting tough, ALS-resistant weeds like kochia and Russian thistle. Quick Facts Preemergent herbicide for tough weeds. Targets ALS-resistant weeds such as kochia and Russian thistle. Effective in all tillage practices. PDF Spartan Charge Label - Keystone Pest Solutions Spartan Charge Label - Keystone Pest Solutions PDF Fall Residual Herbicide Application for Kochia Control - FMC Spartan Charge herbicide sulfentrazone 0.16 6.5 14 0.02 0.03 0.01 Atrazine herbicide atrazine 1 32 5 0.03 0.01 0.02 Valor® SX herbicide flumioxazin 0.06 2 14 0.06 0.03 1.1 Scoparia® herbicide isoxaflutole 0.08 5 27 0.4 0.09 1 Command® 3ME microencapsulated herbicide clomazone 0.5 21 13 0.08 0.1 13 Prowl® H20 herbicide pendimethalin 1.9 64 3 ...
Spartan charge herbicide label. Spartan Charge Herbicide - Keystone Pest Solutions Keystone Pest Solutions Spartan Charge Herbicide - 1 Quart [279-3337] - Spartan Charge Herbicide (1 Quart) SPARTAN CHARGE is a selective herbicide that provides post-emergent contact and soil residual weed control. SPARTAN CHARGE may be applied as a burndown prior to planting, early pre-plant, or as a pre-emergent application before or after weed emergence for control of susceptible broadleaf ... PDF MATERIAL SAFETY DATA SHEET - University of Kentucky PRODUCT NAME: Spartan Charge Herbicide PRODUCT CODE: 6365 ACTIVE INGREDIENT(S): Carfentrazone-ethyl*; Sulfentrazone** CHEMICAL FAMILY: Triazolinones MOLECULAR FORMULA: C15H14N3O3F3Cl2*; C11H10Cl2F2N4O3S** SYNONYMS: FMC 116426; F8426; Ethyl 2-chloro-3-[2-chloro-4-fluoro-5-[4- (difluoromethyl)-4,5-dihydro-3-methyl-5-oxo-1H-1,2,4-triazol-1- … PDF FIFRA 24(c) Special Local Need Label - Idaho This label for SPARTAN CHARGE herbicide is valid until December 31, 2025 or until withdrawn, canceled or suspended. IT IS A VIOLATION OF FEDERAL LAW TO USE THIS PRODUCT IN A MANNER INCONSISTENT WITH ITS LABELING. ALL APPLICABLE DIRECTIONS, RESTRICTIONS AND PRECAUTIONS ON THE EPA SPARTAN® FL 4F HERBICIDE | FMC Ag US Spartan®FL 4F herbicide provides control of several broadleaf, grass and sedge weeds. It is labeled for use on a wide variety of Florida crops such as strawberry, tomato and cabbage. Quick Facts Selective soil-applied herbicide for the control of broadleaf, annual grasses and sedge weeds.
PDF United States Environmental Protection Agency Washington, Dc 20460 - Us Epa *SPARTAN CHARGE CAL Herbicide contains 0.35 pounds per US gallon of the active ingredient Carfentrazone-ethyl. ... This chemical is known to leach through soil into groundwater under certain conditions as a result of label use. Use of this chemical in areas where soils are permeable, particularly where the water table is shallow, may result in ... Spartan Charge Herbicide | Sulfentrazone & Carfentrazone-ethyl | 1 Gal ... Label/SDS SPARTAN CHARGE is a selective herbicide that provides postemergent contact and soil residual weed control. SPARTAN CHARGE may be applied as a burndown prior to planting, early preplant, or as a preemergent application before or after weed emergence. Active Ingredient : Sulfentrazone 31.77% Carfentrazone-ethyl 3.53% Manufacturer : FMC Labels for SPARTAN 4F (279-3220) | US EPA Product Name. Accepted Date. 279-3220. SPARTAN 4F. December 04, 2014 (PDF) 279-3220. SPARTAN 4F. September 28, 2012 (PDF) 279-3220. SPARTAN® CHARGE HERBICIDE | FMC Ag US Spartan Charge herbicide features two active ingredients for reliable contact and residual weed control. It also offers tank-mix flexibility with glyphosate, paraquat and glufosinate herbicides. Labels and SDS 24 (c) Registration MN-220006 R-4710 060922 06-09-22 For Use on Dry Beans 24 (c) Registration ND-100001 R-4392 For Use on Dry Beans
PDF GROUP 14 HERBICIDE - Amazon Web Services Have the product container or label with you when calling a poison con - trol center or doctor, or going for treatment. You may also contact 1-800-331-3148 for emergency medical treatment information. SPARTAN CHARGE IS FORMULATED AND PACKAGED IN USA. FROM ATTENTION Although this label may appear similar to the label on a product you Spartan Charge | FMC Corporation | Agworld DBX | Greenbook Spartan Charge | FMC Corporation | Agworld DBX | Greenbook Spartan Charge Snapshot ID: 46162 Active ingredients Carfentrazone-ethyl Sulfentrazone Classification E Herbicide, Preplant/Preplant Incorporated Herbicide, Postemergence Herbicide, Preemergence Herbicide WSSA mode of action 14 Inhibition of protoporphyrinogen oxidase (PPO) Classification E Spartan Charge CAL - FMC herbicide For control of weeds not listed on this label SPARTAN CHARGE CAL may be tank-mixed with other herbicides such as glyphosate. Read and follow all manufacturers' label directions for the companion herbicide(s) except for specific use directions on this label. The use of a quality spray adjuvant is required for optimum control of emerged weeds. Labels for SPARTAN HERBICIDE (279-3189) | US EPA EPA Reg. No. Product Name Accepted Date; 279-3189: SPARTAN HERBICIDE: January 19, 2022 (PDF) 279-3189: SPARTAN HERBICIDE: December 04, 2014 (PDF) 279-3189: SPARTAN HERBICIDE
Spartan® herbicide | FMC Ag CA Spartan® herbicide controls hard-to-kill weeds in blueberries. Quick Facts. In-season herbicide. Controls bunchberry, bracken fern, speckled alder, wild rose, and yellow loostrife ... Label - Spartan - French . SDS - Spartan - English . SDS - Spartan - French . Crops. Lowbush Blueberries. REGISTERED PROVINCES. British Columbia; New Brunswick;
Spartan® Charge | FBN Spartan® Charge Product label Unavailable Group 14 Herbicide Active Ingredients Carfentrazone-ethyl (0.35 lbs/gal); Sulfentrazone (3.15 lbs/gal) Description View product details Spartan® Charge Herbicide is a selective herbicide that provides postemergent contact and soil residual weed control.
PDF Fall Residual Herbicide Application for Kochia Control - FMC Spartan Charge herbicide sulfentrazone 0.16 6.5 14 0.02 0.03 0.01 Atrazine herbicide atrazine 1 32 5 0.03 0.01 0.02 Valor® SX herbicide flumioxazin 0.06 2 14 0.06 0.03 1.1 Scoparia® herbicide isoxaflutole 0.08 5 27 0.4 0.09 1 Command® 3ME microencapsulated herbicide clomazone 0.5 21 13 0.08 0.1 13 Prowl® H20 herbicide pendimethalin 1.9 64 3 ...
PDF Spartan Charge Label - Keystone Pest Solutions Spartan Charge Label - Keystone Pest Solutions
SPARTAN® 4F HERBICIDE | FMC Ag US Spartan ® 4F herbicide protects soybeans, sunflowers and tobacco by targeting tough, ALS-resistant weeds like kochia and Russian thistle. Quick Facts Preemergent herbicide for tough weeds. Targets ALS-resistant weeds such as kochia and Russian thistle. Effective in all tillage practices.
Post a Comment for "38 spartan charge herbicide label"